public step(output as NDArray<Float>, query as NDArray<Float>, key as NDArray<Float>, value as NDArray<Float>, queryNorm as NDArray<Float>, keyNorm as NDArray<Float>, rotaryTable as NDArray<Float>) as Void
Appends one projected token and computes attention into a reusable buffer.
| Parameter | Description |
|---|---|
output | Float [1, heads*width] result. |
query | Interleaved [1, heads*2*width] projection. |
key | [1, kvHeads*width] key projection. |
value | Matching value projection. |
queryNorm | Zero-centered head-width weight vector. |
keyNorm | Zero-centered head-width weight vector. |
rotaryTable | Precomputed [capacity, rotary] cos/sin table. |
state.step(output, q, k, v, qNorm, kNorm, rotaryTable)